| 2000 Census Data | Galax | Carroll County | Grayson County | Total |
|---|---|---|---|---|
| Median Age | 39.8 | 40.7 | 40.5 | - |
| Average Household | 2.27 | 2.36 | 2.31 | 2.33 |
| Population between 25 and 65 | 3,190 | 13,148 | 7,791 | 24,129 |
| High School Diploma or higher | 2,889 | 13,508 | 8,384 | 24,781 |
| Bachelor’s Degree or higher | 530 | 1,991 | 1,052 | 3,573 |
| In labor force | 3,156 | 14,597 | 8,190 | 25,943 |
| Median Household Income | $29,236 | $30,597 | $28,676 | - |
Additional Information
VEC Community Profiles
